| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ari-Pekka NURMENKARI | FIN | 63.04 | 34.85 |   | 28.19 | 5.81 | 5.19 | 5.56 | 5.75 | 5.88 | 0.00 | #3 |
| 2 | Alexander MAJOROV | SWE | 52.75 | 26.74 |   | 26.01 | 5.25 | 5.00 | 5.19 | 5.38 | 5.19 | 0.00 | #4 |
| 3 | Justus STRID | DEN | 49.95 | 26.63 |   | 23.32 | 4.88 | 4.31 | 4.63 | 4.75 | 4.75 | 0.00 | #7 |
| 4 | Jimmy KARLSSON | SWE | 46.62 | 26.68 |   | 19.94 | 4.44 | 3.75 | 3.88 | 4.06 | 3.81 | 0.00 | #10 |
| 5 | Anton TRUVÉ | SWE | 38.74 | 18.67 |   | 20.07 | 4.31 | 3.88 | 3.75 | 4.00 | 4.13 | 0.00 | #11 |
| 6 | Valtter VIRTANEN | FIN | 38.31 | 18.80 |   | 21.51 | 4.69 | 3.88 | 4.25 | 4.31 | 4.38 | 2.00 | #1 |
| 7 | Jesper KRISTIANSEN | DEN | 34.29 | 16.66 |   | 19.63 | 4.06 | 3.75 | 3.94 | 4.00 | 3.88 | 2.00 | #8 |
| 8 | Lasse SÄÄKSLAHTI | FIN | 33.95 | 14.44 |   | 19.51 | 4.13 | 3.69 | 3.75 | 4.06 | 3.88 | 0.00 | #2 |
| 9 | Matias PIISPANEN | FIN | 33.03 | 16.09 |   | 16.94 | 3.69 | 3.25 | 3.25 | 3.50 | 3.25 | 0.00 | #9 |
| 10 | Ossi KANERVO | FIN | 27.54 | 11.03 |   | 18.51 | 4.00 | 3.56 | 3.63 | 3.69 | 3.63 | 2.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/02/2009 14:56