| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander MAJOROV | SWE | 118.25 | 63.99 |   | 55.26 | 5.50 | 5.25 | 5.56 | 5.63 | 5.69 | 1.00 | #8 |
| 2 | Ari-Pekka NURMENKARI | FIN | 108.74 | 55.76 |   | 52.98 | 5.56 | 5.00 | 5.31 | 5.31 | 5.31 | 0.00 | #9 |
| 3 | Justus STRID | DEN | 91.94 | 46.80 |   | 46.14 | 4.75 | 4.25 | 4.75 | 4.63 | 4.69 | 1.00 | #6 |
| 4 | Anton TRUVÉ | SWE | 77.80 | 37.16 |   | 40.64 | 4.19 | 3.94 | 3.81 | 4.25 | 4.13 | 0.00 | #10 |
| 5 | Valtter VIRTANEN | FIN | 75.13 | 36.87 |   | 40.26 | 4.31 | 3.69 | 4.06 | 3.94 | 4.13 | 2.00 | #1 |
| 6 | Jesper KRISTIANSEN | DEN | 63.98 | 25.96 |   | 39.02 | 3.94 | 3.69 | 3.88 | 4.06 | 3.94 | 1.00 | #5 |
| 7 | Jimmy KARLSSON | SWE | 63.56 | 30.16 |   | 36.40 | 4.19 | 3.38 | 3.44 | 3.69 | 3.50 | 3.00 | #7 |
| 8 | Lasse SÄÄKSLAHTI | FIN | 62.51 | 27.27 |   | 35.24 | 3.69 | 3.31 | 3.50 | 3.56 | 3.56 | 0.00 | #2 |
| 9 | Ossi KANERVO | FIN | 61.64 | 26.02 |   | 37.62 | 4.00 | 3.56 | 3.81 | 3.75 | 3.69 | 2.00 | #4 |
| 10 | Matias PIISPANEN | FIN | 48.17 | 20.65 |   | 30.52 | 3.44 | 2.94 | 2.94 | 3.06 | 2.88 | 3.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/02/2009 14:56