| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktoria HELGESSON | SWE | 52.66 | 30.51 |   | 22.15 | 5.75 | 5.06 | 5.69 | 5.63 | 5.56 | 0.00 | #5 |
| 2 | Linnea MELLGREN | SWE | 44.25 | 26.65 |   | 17.60 | 4.69 | 4.00 | 4.44 | 4.50 | 4.38 | 0.00 | #3 |
| 3 | Henriikka HIETANIEMI | FIN | 41.23 | 23.33 |   | 17.90 | 4.44 | 4.38 | 4.31 | 4.63 | 4.63 | 0.00 | #7 |
| 4 | Maria TALJEGARD | SWE | 41.20 | 23.55 |   | 17.65 | 4.50 | 4.06 | 4.63 | 4.44 | 4.44 | 0.00 | #8 |
| 5 | Minna PARVIAINEN | FIN | 40.55 | 23.15 |   | 18.40 | 4.88 | 4.31 | 4.56 | 4.69 | 4.56 | 1.00 | #6 |
| 6 | Angelica OLSSON | SWE | 37.96 | 20.66 |   | 18.30 | 4.88 | 4.13 | 4.75 | 4.50 | 4.63 | 1.00 | #4 |
| 7 | Erle HARSTAD | NOR | 35.07 | 20.17 |   | 15.90 | 4.25 | 3.75 | 3.88 | 4.00 | 4.00 | 1.00 | #2 |
| 8 | Karina Sinding JOHNSON | DEN | 33.53 | 18.73 |   | 15.80 | 4.19 | 3.69 | 3.81 | 4.00 | 4.06 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/02/2009 14:56