| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktoria HELGESSON | SWE | 85.92 | 43.32 |   | 42.60 | 5.44 | 4.94 | 5.50 | 5.31 | 5.44 | 0.00 | #5 |
| 2 | Linnea MELLGREN | SWE | 74.38 | 39.37 |   | 35.01 | 4.69 | 4.19 | 4.19 | 4.44 | 4.38 | 0.00 | #7 |
| 3 | Henriikka HIETANIEMI | FIN | 71.00 | 35.49 |   | 35.51 | 4.31 | 4.44 | 4.38 | 4.50 | 4.56 | 0.00 | #8 |
| 4 | Angelica OLSSON | SWE | 70.75 | 39.33 |   | 33.42 | 4.50 | 3.88 | 4.31 | 4.06 | 4.13 | 2.00 | #3 |
| 5 | Maria TALJEGARD | SWE | 65.14 | 30.92 |   | 34.22 | 4.56 | 3.88 | 4.56 | 4.13 | 4.25 | 0.00 | #6 |
| 6 | Erle HARSTAD | NOR | 64.09 | 33.59 |   | 30.50 | 4.00 | 3.50 | 3.81 | 3.81 | 3.94 | 0.00 | #2 |
| 7 | Karina Sinding JOHNSON | DEN | 61.42 | 32.62 |   | 28.80 | 3.94 | 3.31 | 3.50 | 3.69 | 3.56 | 0.00 | #1 |
| 8 | Minna PARVIAINEN | FIN | 58.42 | 32.09 |   | 29.33 | 4.13 | 3.38 | 3.63 | 3.69 | 3.50 | 3.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/02/2009 14:56