| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthias VERSLUIS | FIN | 45.91 | 23.71 |   | 22.20 | 4.69 | 4.25 | 4.44 | 4.44 | 4.38 | 0.00 | #8 |
| 2 | Otto-Eemeli LAAMANEN | FIN | 41.37 | 20.36 |   | 22.01 | 4.50 | 4.19 | 4.44 | 4.44 | 4.44 | 1.00 | #2 |
| 3 | Filip NORDMAN | FIN | 40.80 | 20.55 |   | 20.25 | 4.25 | 3.81 | 4.06 | 4.19 | 3.94 | 0.00 | #1 |
| 4 | Mathias ANDERSSON | SWE | 39.67 | 20.24 |   | 19.43 | 4.06 | 3.56 | 3.81 | 4.06 | 3.94 | 0.00 | #6 |
| 5 | Michael NEUMANN | SWE | 39.65 | 21.84 |   | 19.81 | 4.25 | 3.69 | 3.81 | 4.06 | 4.00 | 2.00 | #9 |
| 6 | Jesper HOLKJÆR GORMSEN | DEN | 38.21 | 20.77 |   | 17.44 | 3.81 | 3.31 | 3.44 | 3.50 | 3.38 | 0.00 | #7 |
| 7 | Bertil SKEPPAR | SWE | 37.94 | 20.17 |   | 18.77 | 3.88 | 3.69 | 3.69 | 3.88 | 3.63 | 1.00 | #11 |
| 8 | Samuli TYYSKÄ | FIN | 37.13 | 18.82 |   | 19.31 | 4.06 | 3.69 | 3.81 | 4.00 | 3.75 | 1.00 | #5 |
| 9 | Keiran ARAZA | DEN | 36.16 | 15.65 |   | 20.51 | 4.13 | 3.75 | 4.13 | 4.19 | 4.31 | 0.00 | #4 |
| 10 | Julian LAGUS | FIN | 34.04 | 13.98 |   | 21.06 | 4.38 | 4.06 | 4.06 | 4.31 | 4.25 | 1.00 | #10 |
| 11 | Simon BERGERSEN | NOR | 32.25 | 17.06 |   | 16.19 | 3.50 | 3.06 | 3.13 | 3.31 | 3.19 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/02/2009 14:56