| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshi HELGESSON | SWE | 46.59 | 27.99 |   | 19.60 | 5.06 | 4.69 | 4.94 | 4.94 | 4.88 | 1.00 | #7 |
| 2 | Isabelle OLSSON | SWE | 42.38 | 24.63 |   | 18.75 | 4.88 | 4.38 | 4.81 | 4.69 | 4.69 | 1.00 | #10 |
| 3 | Rebecca EMANUELSSON | SWE | 41.21 | 25.11 |   | 17.10 | 4.38 | 4.00 | 4.25 | 4.44 | 4.31 | 1.00 | #11 |
| 4 | Malin MAGNUSSON - RUF | SWE | 39.52 | 22.82 |   | 16.70 | 4.44 | 3.88 | 4.19 | 4.25 | 4.13 | 0.00 | #14 |
| 5 | Alisa MIKONSAARI | FIN | 39.01 | 23.51 |   | 17.50 | 4.56 | 4.19 | 4.50 | 4.31 | 4.31 | 2.00 | #15 |
| 6 | Matleena LAAKSO | FIN | 38.81 | 22.51 |   | 18.30 | 4.69 | 4.31 | 4.50 | 4.69 | 4.69 | 2.00 | #18 |
| 7 | Celine MYSEN | NOR | 35.80 | 20.40 |   | 15.40 | 3.75 | 3.63 | 3.94 | 4.06 | 3.88 | 0.00 | #13 |
| 8 | Anita ANDERBERG MADSEN | DEN | 35.31 | 19.16 |   | 16.15 | 4.19 | 3.75 | 4.06 | 4.13 | 4.06 | 0.00 | #2 |
| 9 | Anne Line GJERSEM | NOR | 35.18 | 20.13 |   | 15.05 | 4.00 | 3.56 | 3.81 | 3.81 | 3.63 | 0.00 | #3 |
| 10 | Ann Julie ARNESEN | NOR | 33.52 | 18.42 |   | 16.10 | 4.19 | 3.75 | 4.00 | 4.00 | 4.19 | 1.00 | #4 |
| 11 | Noora PITKÄNEN | FIN | 32.72 | 18.52 |   | 15.20 | 3.88 | 3.63 | 3.75 | 4.00 | 3.75 | 1.00 | #20 |
| 12 | Anine RABE | NOR | 32.20 | 18.05 |   | 15.15 | 3.81 | 3.44 | 4.00 | 3.69 | 4.00 | 1.00 | #12 |
| 13 | Malin TALJEGARD | SWE | 31.81 | 15.56 |   | 17.25 | 4.38 | 4.13 | 4.25 | 4.44 | 4.38 | 1.00 | #19 |
| 14 | Signe SVANE MAGNUSSEN | DEN | 30.14 | 15.84 |   | 14.30 | 3.63 | 3.38 | 3.63 | 3.69 | 3.56 | 0.00 | #9 |
| 15 | Sissi KERÄNEN | FIN | 29.05 | 14.10 |   | 14.95 | 4.06 | 3.56 | 3.63 | 3.81 | 3.63 | 0.00 | #1 |
| 16 | Tara BANG | DEN | 28.66 | 14.76 |   | 13.90 | 3.50 | 3.38 | 3.44 | 3.63 | 3.44 | 0.00 | #6 |
| 17 | Frederikke MUFF | DEN | 24.69 | 12.44 |   | 13.25 | 3.38 | 3.19 | 3.25 | 3.50 | 3.25 | 1.00 | #8 |
| 18 | Dana Rut GUNNARSDÓTTIR | ISL | 21.15 | 10.30 |   | 10.85 | 2.94 | 2.38 | 2.63 | 2.75 | 2.88 | 0.00 | #16 |
| 19 | Íris Kara HEIÐARSDÓTTIR | ISL | 20.66 | 9.61 |   | 11.05 | 2.81 | 2.56 | 2.81 | 2.94 | 2.69 | 0.00 | #5 |
| 20 | Guðbjörg GUTTORMSDÓTTIR | ISL | 17.62 | 9.27 |   | 10.35 | 2.81 | 2.50 | 2.56 | 2.63 | 2.44 | 2.00 | #17 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/02/2009 14:56