| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshi HELGESSON | SWE | 80.77 | 42.16 |   | 39.61 | 5.19 | 4.63 | 5.06 | 4.94 | 4.94 | 1.00 | #20 |
| 2 | Anne Line GJERSEM | NOR | 73.16 | 40.14 |   | 33.02 | 4.31 | 3.88 | 4.13 | 4.25 | 4.06 | 0.00 | #15 |
| 3 | Noora PITKÄNEN | FIN | 67.74 | 38.13 |   | 30.61 | 4.06 | 3.38 | 3.94 | 3.94 | 3.81 | 1.00 | #8 |
| 4 | Isabelle OLSSON | SWE | 66.49 | 34.06 |   | 34.43 | 4.63 | 3.94 | 4.38 | 4.38 | 4.19 | 2.00 | #17 |
| 5 | Rebecca EMANUELSSON | SWE | 65.56 | 31.55 |   | 34.01 | 4.50 | 4.00 | 4.31 | 4.38 | 4.06 | 0.00 | #16 |
| 6 | Malin MAGNUSSON - RUF | SWE | 65.15 | 31.15 |   | 34.00 | 4.50 | 4.00 | 4.31 | 4.25 | 4.19 | 0.00 | #18 |
| 7 | Malin TALJEGARD | SWE | 64.60 | 28.89 |   | 35.71 | 4.44 | 4.31 | 4.44 | 4.50 | 4.63 | 0.00 | #7 |
| 8 | Matleena LAAKSO | FIN | 58.76 | 26.56 |   | 34.20 | 4.44 | 4.00 | 4.19 | 4.44 | 4.31 | 2.00 | #12 |
| 9 | Anita ANDERBERG MADSEN | DEN | 57.84 | 25.72 |   | 32.12 | 4.13 | 3.75 | 4.00 | 4.13 | 4.06 | 0.00 | #14 |
| 10 | Celine MYSEN | NOR | 56.48 | 26.68 |   | 29.80 | 3.75 | 3.56 | 3.69 | 3.81 | 3.81 | 0.00 | #13 |
| 11 | Alisa MIKONSAARI | FIN | 56.30 | 24.67 |   | 31.63 | 4.19 | 3.69 | 3.88 | 4.13 | 3.88 | 0.00 | #19 |
| 12 | Anine RABE | NOR | 51.36 | 23.45 |   | 27.91 | 3.75 | 3.31 | 3.44 | 3.56 | 3.38 | 0.00 | #10 |
| 13 | Tara BANG | DEN | 49.65 | 24.04 |   | 25.61 | 3.31 | 3.00 | 3.25 | 3.31 | 3.13 | 0.00 | #2 |
| 14 | Ann Julie ARNESEN | NOR | 45.60 | 20.29 |   | 28.31 | 3.69 | 3.44 | 3.38 | 3.69 | 3.50 | 3.00 | #11 |
| 15 | Signe SVANE MAGNUSSEN | DEN | 44.47 | 17.86 |   | 27.61 | 3.56 | 3.31 | 3.38 | 3.56 | 3.44 | 1.00 | #9 |
| 16 | Sissi KERÄNEN | FIN | 44.03 | 18.61 |   | 26.42 | 3.63 | 3.31 | 3.00 | 3.38 | 3.19 | 1.00 | #6 |
| 17 | Frederikke MUFF | DEN | 40.63 | 18.21 |   | 24.42 | 3.25 | 2.88 | 2.88 | 3.19 | 3.06 | 2.00 | #4 |
| 18 | Íris Kara HEIÐARSDÓTTIR | ISL | 38.55 | 18.42 |   | 20.13 | 2.63 | 2.25 | 2.44 | 2.63 | 2.63 | 0.00 | #5 |
| 19 | Guðbjörg GUTTORMSDÓTTIR | ISL | 34.72 | 15.09 |   | 19.63 | 2.88 | 2.13 | 2.31 | 2.63 | 2.31 | 0.00 | #1 |
| 20 | Dana Rut GUNNARSDÓTTIR | ISL | 33.12 | 14.51 |   | 19.61 | 2.63 | 2.06 | 2.44 | 2.69 | 2.44 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/02/2009 14:56