| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcus BJÖRK | SWE | 34.59 | 15.34 |   | 19.25 | 3.83 | 3.50 | 3.92 | 3.92 | 4.08 | 0.00 | #8 |
| 2 | Tino OLENIUS | FIN | 33.51 | 16.93 |   | 16.58 | 3.50 | 3.25 | 3.33 | 3.33 | 3.17 | 0.00 | #4 |
| 3 | Nicky OBREYKOV | SWE | 33.33 | 14.83 |   | 18.50 | 3.92 | 3.33 | 3.83 | 3.75 | 3.67 | 0.00 | #3 |
| 4 | Juho PIRINEN | FIN | 32.70 | 15.20 |   | 17.50 | 3.58 | 3.17 | 3.83 | 3.50 | 3.42 | 0.00 | #5 |
| 5 | Eero VARTIAINEN | FIN | 27.33 | 12.16 |   | 15.17 | 3.17 | 2.83 | 3.17 | 3.08 | 2.92 | 0.00 | #2 |
| 6 | Mandus THORMAN | SWE | 26.42 | 11.67 |   | 14.75 | 2.92 | 2.67 | 3.08 | 3.00 | 3.08 | 0.00 | #7 |
| 7 | Ilkka KOIVISTOINEN | FIN | 24.69 | 9.27 |   | 15.42 | 3.25 | 2.92 | 2.92 | 3.33 | 3.00 | 0.00 | #1 |
| 8 | Andreas BRAMMER | DEN | 24.36 | 12.10 |   | 12.26 | 2.50 | 2.25 | 2.42 | 2.67 | 2.42 | 0.00 | #9 |
| 9 | Erik MARTOMA | FIN | 22.30 | 11.30 |   | 13.00 | 2.83 | 2.42 | 2.42 | 2.75 | 2.58 | 2.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/02/2009 14:56