| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcus BJÖRK | SWE | 66.02 | 29.54 |   | 36.48 | 3.75 | 3.33 | 3.83 | 3.58 | 3.75 | 0.00 | #6 |
| 2 | Tino OLENIUS | FIN | 60.02 | 24.02 |   | 36.00 | 3.75 | 3.50 | 3.50 | 3.58 | 3.67 | 0.00 | #7 |
| 3 | Juho PIRINEN | FIN | 59.77 | 25.77 |   | 35.00 | 3.50 | 3.25 | 3.67 | 3.50 | 3.58 | 1.00 | #5 |
| 4 | Nicky OBREYKOV | SWE | 58.13 | 21.79 |   | 36.34 | 3.67 | 3.50 | 3.58 | 3.67 | 3.75 | 0.00 | #8 |
| 5 | Eero VARTIAINEN | FIN | 53.37 | 22.89 |   | 31.48 | 3.33 | 3.08 | 3.00 | 3.25 | 3.08 | 1.00 | #9 |
| 6 | Mandus THORMAN | SWE | 50.95 | 21.27 |   | 29.68 | 3.00 | 2.67 | 3.17 | 3.08 | 2.92 | 0.00 | #1 |
| 7 | Andreas BRAMMER | DEN | 45.23 | 20.73 |   | 24.50 | 2.58 | 2.42 | 2.50 | 2.50 | 2.25 | 0.00 | #4 |
| 8 | Erik MARTOMA | FIN | 45.16 | 18.98 |   | 26.18 | 2.75 | 2.50 | 2.42 | 2.75 | 2.67 | 0.00 | #3 |
| 9 | Ilkka KOIVISTOINEN | FIN | 39.33 | 16.01 |   | 25.32 | 3.17 | 2.33 | 2.33 | 2.50 | 2.33 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/02/2009 14:56