| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josefine TALJEGARD | SWE | 41.80 | 24.46 |   | 17.34 | 4.50 | 3.92 | 4.50 | 4.33 | 4.42 | 0.00 | #13 |
| 2 | Johanna WICK | SWE | 37.35 | 21.63 |   | 15.72 | 4.08 | 3.50 | 4.00 | 4.08 | 4.00 | 0.00 | #5 |
| 3 | Timila SHRESTHA | FIN | 34.13 | 19.01 |   | 15.12 | 4.08 | 3.50 | 3.83 | 3.75 | 3.75 | 0.00 | #15 |
| 4 | Eevi RUUTTI | FIN | 33.62 | 18.96 |   | 15.66 | 4.17 | 3.67 | 4.08 | 3.83 | 3.83 | 1.00 | #3 |
| 5 | Krista PITKÄNIEMI | FIN | 32.50 | 17.90 |   | 14.60 | 4.00 | 3.50 | 3.67 | 3.58 | 3.50 | 0.00 | #9 |
| 6 | Daria PODTELEJNIKOVA | DEN | 30.38 | 15.84 |   | 14.54 | 3.67 | 3.50 | 3.75 | 3.58 | 3.67 | 0.00 | #11 |
| 7 | Kathrine SCHÖNNING ÖSTBY | NOR | 29.71 | 16.53 |   | 13.18 | 3.58 | 3.00 | 3.33 | 3.33 | 3.25 | 0.00 | #4 |
| 8 | Camilla GJERSEM | NOR | 29.29 | 13.97 |   | 15.32 | 4.00 | 3.50 | 4.08 | 3.75 | 3.83 | 0.00 | #8 |
| 9 | Signe KROGH JÖRGEBSEN | DEN | 28.02 | 14.20 |   | 13.82 | 3.42 | 3.17 | 3.67 | 3.58 | 3.42 | 0.00 | #7 |
| 10 | Emma ANDERSEN | DEN | 27.43 | 15.63 |   | 12.80 | 3.42 | 3.08 | 3.17 | 3.25 | 3.08 | 1.00 | #1 |
| 11 | Gabriella JOSEFSSON | SWE | 26.36 | 13.30 |   | 13.06 | 3.25 | 3.00 | 3.33 | 3.33 | 3.42 | 0.00 | #6 |
| 12 | Nora Kristine STENERSEN | NOR | 25.60 | 14.20 |   | 12.40 | 3.17 | 2.83 | 3.25 | 3.17 | 3.08 | 1.00 | #10 |
| 13 | Íris Lóa ESKIN | ISL | 23.06 | 12.40 |   | 10.66 | 2.50 | 2.25 | 3.00 | 2.75 | 2.83 | 0.00 | #2 |
| 14 | Sunna Hrund SVERRISDÓTTIR | ISL | 19.06 | 11.40 |   | 9.66 | 2.67 | 2.25 | 2.33 | 2.50 | 2.33 | 2.00 | #12 |
| 15 | Helga JÓHANNSDÓTTIR | ISL | 17.88 | 8.00 |   | 9.88 | 2.67 | 2.17 | 2.58 | 2.50 | 2.42 | 0.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/02/2009 14:56