| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josefine TALJEGARD | SWE | 63.59 | 30.19 |   | 34.40 | 4.17 | 4.08 | 4.33 | 4.42 | 4.50 | 1.00 | #11 |
| 2 | Johanna WICK | SWE | 62.62 | 30.88 |   | 31.74 | 4.00 | 3.75 | 4.17 | 3.75 | 4.17 | 0.00 | #15 |
| 3 | Timila SHRESTHA | FIN | 58.80 | 28.94 |   | 29.86 | 4.00 | 3.50 | 3.75 | 3.83 | 3.58 | 0.00 | #12 |
| 4 | Camilla GJERSEM | NOR | 55.82 | 27.08 |   | 29.74 | 3.75 | 3.42 | 3.92 | 3.67 | 3.83 | 1.00 | #6 |
| 5 | Kathrine SCHÖNNING ÖSTBY | NOR | 53.29 | 25.02 |   | 28.27 | 3.83 | 3.17 | 3.67 | 3.42 | 3.58 | 0.00 | #8 |
| 6 | Krista PITKÄNIEMI | FIN | 53.04 | 24.64 |   | 28.40 | 3.92 | 3.42 | 3.50 | 3.58 | 3.33 | 0.00 | #13 |
| 7 | Eevi RUUTTI | FIN | 53.02 | 23.82 |   | 29.20 | 3.92 | 3.58 | 3.75 | 3.50 | 3.50 | 0.00 | #14 |
| 8 | Nora Kristine STENERSEN | NOR | 52.36 | 26.36 |   | 26.00 | 3.25 | 2.92 | 3.33 | 3.42 | 3.33 | 0.00 | #4 |
| 9 | Daria PODTELEJNIKOVA | DEN | 49.48 | 23.35 |   | 28.13 | 3.50 | 3.33 | 3.67 | 3.50 | 3.58 | 2.00 | #10 |
| 10 | Emma ANDERSEN | DEN | 49.40 | 22.59 |   | 26.81 | 3.50 | 3.25 | 3.42 | 3.42 | 3.17 | 0.00 | #9 |
| 11 | Signe KROGH JÖRGEBSEN | DEN | 45.99 | 18.26 |   | 27.73 | 3.58 | 3.17 | 3.67 | 3.58 | 3.33 | 0.00 | #7 |
| 12 | Gabriella JOSEFSSON | SWE | 43.26 | 18.93 |   | 25.33 | 3.33 | 2.83 | 3.33 | 3.17 | 3.17 | 1.00 | #1 |
| 13 | Sunna Hrund SVERRISDÓTTIR | ISL | 38.72 | 20.65 |   | 19.07 | 2.67 | 2.25 | 2.33 | 2.50 | 2.17 | 1.00 | #5 |
| 14 | Helga JÓHANNSDÓTTIR | ISL | 34.44 | 14.58 |   | 19.86 | 2.75 | 2.33 | 2.42 | 2.58 | 2.33 | 0.00 | #2 |
| 15 | Íris Lóa ESKIN | ISL | 34.12 | 14.78 |   | 19.34 | 2.42 | 2.25 | 2.50 | 2.42 | 2.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/02/2009 14:56