| Date | Time | Category | Segment |
|---|---|---|---|
| 06/02/2009 | |||
| 13:00:00 | Novice Boys | Short Program | |
| 14:20:00 | Novice Girls | Short Program | |
| 16:45:00 | Junior Ladies | Short Program | |
| 19:45:00 | Junior Men | Short Program | |
| 07/02/2009 | |||
| 10:00:00 | Senior Men | Short Program | |
| 11:35:00 | Senior Ladies | Short Program | |
| 13:20:00 | Novice Boys | Free Skating | |
| 14:50:00 | Novice Girls | Free Skating | |
| 17:00:00 | Junior Ladies | Free Skating | |
| 08/02/2009 | |||
| 09:30:00 | Junior Men | Free Skating | |
| 11:30:00 | Senior Ladies | Free Skating | |
| 13:20:00 | Senior Men | Free Skating |
Last Update: 08/02/2009 14:56